On March 17, the Ministry of Finance of China and State Taxation Administration jointly issued the No. 15 Notice of 2020 to raise the export rebate rate for some products.
27 products related to rubber industry are involved, including white carbon black, rubber additives, framework materials, some rubber hoses and rubber products, rubber polymer, etc. See the attached list for details.
The above adjustment measure will be implemented from March 20, 2020. The export tax rebate rate applicable for the listed goods shall be defined according to the date of departure specified on the goods declaration for exportation.
List for Some Rubber Products with Export Tax-refund Rate Raised
Serial No. | Product No. | Product Name | Rebate Rate after Adjustment/% |
White carbon black |
1 | 28112290 | Other silicon dioxide | 13 |
Rubber additives |
2 | 38122000 | Compound plastifier for rubber or plastic use | 13 |
3 | 38123100 | 2,2,4-trimethyl-1,2-dihydroquinoline (TMQ) oligomer mixture | 13 |
4 | 38123910 | Other rubber antioxidant | 13 |
5 | 38123990 | Other antioxidant agents for rubber or plastic use and other compound stabilizer | 13 |
Rubber polymer |
6 | 40021110 | Carboxylated styrene-butadiene rubber latex | 13 |
7 | 40021190 | Other rubber latex | 13 |
8 | 40021912 | Oil-extended styrene-butadiene rubber in primary forms (excluding solution-polymerized) (excluding rubber latex) | 13 |
9 | 40021913 | Thermoplastic styrene-butadiene rubber in primary forms (excluding rubber latex) | 13 |
10 | 40021914 | Oil-extended thermoplastic styrene-butadiene rubber in primary forms (excluding rubber latex) | 13 |
11 | 40021916 | Oil-extended solution-polymerized styrene-butadiene rubber in primary forms (excluding rubber latex) | 13 |
12 | 40021919 | Other carboxylated styrene-butadiene rubber in primary forms (excluding rubber latex) | 13 |
13 | 4002199001 | Styrene-butadiene rubber after simple processing, excluding thermoplastic styrene-butadiene rubber or oil-extended thermoplastic styrene-butadiene rubber (simple molding processing on shape for easy transportation, including compression, extrusion, etc.) | 13 |
14 | 40022010 | Butadiene rubber in primary forms | 13 |
15 | 40023110 | Isobutene-isoprene rubber in primary forms | 13 |
16 | 40023910 | Other halogenated butyl rubber in primary forms | 13 |
17 | 40024100 | Chloroprene rubber latex | 13 |
18 | 40024910 | Chloroprene rubber in primary forms (excluding rubber latex) | 13 |
19 | 40025100 | Nitrile butadiene rubber latex | 13 |
20 | 40025910 | Nitrile butadiene rubber in primary forms (excluding rubber latex) | 13 |
21 | 40026010 | Isoprene rubber in primary forms | 13 |
22 | 40027010 | Ethylene-propylene non-conjugated diene rubber in primary forms | 13 |
Rubber products |
23 | 40091200 | Non-reinforced vulcanized rubber hose or vulcanized rubber hose made of other materials (excluding those with accessories or made of hard rubber) | 13 |
24 | 40094200 | Reinforced vulcanized rubber hose or vulcanized rubber hose made of other materials (excluding those with accessories or made of hard rubber) | 13 |
25 | 40170010 | Hard rubber in all forms | 13 |
Rubber hose wire, tire bead wire and steel cord |
26 | 72173010 | Iron or non-alloy steel wire with copper plating or copper coating | 13 |
27 | 73121000 | Uninsulated twisted steel wire, ropes and cables | 13 |